Workday Workday-Pro-HCM-Core Exam Syllabus Topics:
| Topic | Details |
|---|
| Topic 1 | - Security: This section of the exam measures the skills of Workday Security Administrators and covers maintaining secure access within Workday. It includes managing functional areas, domains, and security policies; distinguishing between user-based and role-based groups; and updating permissions. Candidates demonstrate how to maintain domain and business process security effectively.
|
| Topic 2 | - Business Process Configuration: Definition-Level: This section of the exam measures the skills of Workflow Configuration Specialists and focuses on defining and validating business process steps. Candidates apply validation conditions, set process rules, and order steps efficiently to improve workflow accuracy.
|
| Topic 3 | - Organizations: This section of the exam measures the skills of HR System Administrators and covers managing organizational structures in Workday. It includes creating and maintaining organization types such as supervisory and cost center hierarchies, configuring reporting structures, and defining locations. Candidates also demonstrate the ability to assign workers, establish leadership roles, and manage the relationships between organizations and employees.
|
| Topic 4 | - Prompting: This section of the exam measures the skills of Report Designers and focuses on configuring prompts in report definitions. It involves identifying built-in prompts and optimizing their use to create interactive reports.
|
| Topic 5 | - Business Process Framework: This section of the exam measures the skills of Business Process Designers and focuses on how organizations, security, and processes interact. It includes identifying rule-based and organization-specific process definitions and understanding key business process concepts such as events, steps, and types.
|
| Topic 6 | - Business Process Management: This section of the exam measures the skills of HRIS Administrators and covers managing both mass and individual business processes. It emphasizes handling multiple workflow tasks efficiently and ensuring accuracy in execution.
|
| Topic 7 | - Navigation, Finding Data, and Business Objects: This section of the exam measures the skills of Workday HCM Analysts and focuses on navigating the Workday interface efficiently, finding relevant data, and understanding how business objects function. Candidates are tested on their ability to apply navigation techniques, recognize the structure and purpose of Workday business objects, and link them to organizational data management processes.
|
| Topic 8 | - Staffing Models: This section of the exam measures the skills of Workday Functional Consultants and focuses on understanding staffing models used in Workday. It includes identifying the characteristics of position management and job management models, setting position restrictions, and applying them when creating positions. Candidates must understand how staffing models support workforce planning and organizational efficiency.
|
| Topic 9 | - Reporting Overview: This section of the exam measures the skills of Workday Reporting Analysts and introduces candidates to standard report modification. It focuses on copying, editing, and adapting reports to meet organizational requirements.
|
| Topic 10 | - Compensation: This section of the exam measures the skills of Compensation and Benefits Managers and involves building and maintaining compensation frameworks. It includes defining eligibility rules, configuring compensation packages, salary plans, and allowance plans. Candidates must understand compensation defaulting, manage worker compensation events, and ensure alignment with organizational pay structures.
|
| Topic 11 | - Business Process Security: This section of the exam measures the skills of System Security Analysts and focuses on how business process security interacts with overall configurable security in Workday. Candidates ensure secure process execution through appropriate role and domain control.
|
| Topic 12 | - Building Custom Reports: This section of the exam measures the skills of Workday Data Analysts and involves creating custom reports using standard or indexed data sources. It includes adding business object fields, enabling web services, and building reports that support decision-making.
|
| Topic 13 | - Job Profiles: This section of the exam measures the skills of Talent Management Specialists and includes creating, editing, and managing job profiles. It also covers understanding the relationship between job profiles, jobs, positions, and workers. Candidates are expected to create job family groups, build job requisitions, and ensure job structures align with workforce needs.
|
| Topic 14 | - Jobs and Positions: This section of the exam measures the skills of HR Operations Specialists and focuses on managing positions and employee life cycle processes. It includes creating positions, applying hiring restrictions, performing job changes, managing staffing movements, and handling employee terminations. The section also covers contingent worker management and contract administration.
|
| Topic 15 | - Report Security: This section of the exam measures the skills of Workday Access Control Specialists and focuses on implementing security controls in report design. It covers sharing options, user access considerations, and transferring ownership responsibly.
|
| Topic 16 | - Business Process Configuration: Step-Level: This section of the exam measures the skills of Business Process Developers and focuses on customizing workflows. It includes creating condition rules, configuring advanced routing, customizing notifications, and adding help text to enhance user experience and control workflow behavior.
|
Reference: https://info.workday.com/rs/078-WHZ-188/images/Workday-Pro-HCM-Core-Exam-Guide.pdf
Spend the shortest time
If you want to pass the exam in the shortest time, our study materials can help you achieve this dream. Workday-Pro-HCM-Core learning quiz according to your specific circumstances, for you to develop a suitable schedule and learning materials, so that you can prepare in the shortest possible time to pass the exam needs everything. If you use our Workday-Pro-HCM-Core training prep, you only need to spend twenty to thirty hours to practice our study materials and you are ready to take the exam. In today's society, the pace of life is very fast. No matter what your current status is Workday-Pro-HCM-Core exam questions can save you the most time, and then pass the exam while still having your own life time. The users of the study materials are very extensive, but everyone has a common feature, that is, hope to obtain the Workday certification in the shortest possible time. You can really do this in our study materials.
Through the above introduction, I believe you have a deeper understanding of our products, and we must also trust our Workday-Pro-HCM-Core learning quiz. Our products can provide you with the high efficiency and high quality you need. Selecting our study materials is your rightful assistant with internationally recognized Workday certification. What are you waiting for? Quickly use our study materials.
In today's society, the number of college students has grown rapidly. Everyone has their own characteristics. How do you stand out? Obtaining Workday certification is a very good choice. Our study materials can help you pass test faster. You can take advantage of the certification. Many people improve their ability to perform more efficiently in their daily work with the help of our Workday-Pro-HCM-Core exam questions and you can be as good as they are. The moment you choose to go with our study materials, your dream will be more clearly presented to you. Next, through my introduction, I hope you can have a deeper understanding of our Workday-Pro-HCM-Core learning quiz. We really hope that our study materials will give you some help.
DOWNLOAD DEMO
Very high hit rate
Our Workday-Pro-HCM-Core training prep was produced by many experts, and the content was very rich. At the same time, the experts constantly updated the contents of the study materials according to the changes in the society. The content of our products is definitely the most abundant. Before you go to the exam, our Workday-Pro-HCM-Core exam questions can provide you with the simulating exam environment. This not only includes the examination process, but more importantly, the specific content of the exam. In previous years'examinations, the hit rate of Workday-Pro-HCM-Core learning quiz was far ahead in the industry. We know that if you really want to pass the exam, our study materials will definitely help you by improving your hit rate as a development priority. After using Workday-Pro-HCM-Core training prep, you will be more calm and when you sit in the examination room, and it is inevitable that you will get a good result.
Very high passing rate
Workday-Pro-HCM-Core exam questions have a very high hit rate, of course, will have a very high pass rate. Before you select a product, you must have made a comparison of your own pass rates. Our study materials must appear at the top of your list. And our Workday-Pro-HCM-Core learning quiz has a 99% pass rate. This is the result of our efforts and the best gift to the user. Our study materials can have such a high pass rate, and it is the result of step by step that all members uphold the concept of customer first. If you use a trial version of Workday-Pro-HCM-Core training prep, you can find that our study materials have such a high passing rate and so many users support it. After using the trial version, we believe that you will be willing to choose Workday-Pro-HCM-Core exam questions.